ADD: NO.1 Development Road(JIZHIDA Building),Beijing International Information Industrial Base,HuilongguanTown, Changping District, Beijing, China
P.C.:102206
TEL:010-81909399
FAX:010-81909456
UL:http://www.gemotech.cn
E-mail:marketing@gemotech.cn
Powered by Intel® Atom™ Dual Core D2550 1.86 GHz and NM10 PCH, NiceE 104 has higher graphic and computing performance, but 3 Watts less power consumption compared with previous Atom platform! With performance enhance, NiceE 104 still follow NISE guideline with fanless and cables-less concept housed in a compact chassis, 185mm (W) x 131mm (D) x 54mm (H). The NiceE 104 offers dual independent display capability through DVI-I and HDMI connectors, Dual Intel GbE LAN ports, 6x USB2.0, 2x RS-232, 2x RS-232/422/485, CFast socket and miniPCIe socket for optional wireless module connection, either WiFi or 3.5G module.
NiceE 104's support for +10 to 28VDC input enhances its reliability in different power condition in factory automation or machinery automation. With Dual independent display and super graphic performance, the NiceE 104 is an idea choice for public information, self-service Kiosk, access control or data acquisition controller…etc.
CPU Support | Onboard Intel® Atom™ Dual Core processor D2550, 1.86 GHz, 1M L2 cache Intel® NM10 Express chipset |
Main Memory | 1 x DDR3 SO-DIMM sockets, support up to 4G DDR3 -800/1066 SDRAM, un-buffered and non-ECC |
I/O Interface-Front | ATX power on/off switch HDD access/ power status LEDs 4x COM ports (COM2& 3: RS-232/422/485) 2x USB2.0 port Audio jack (speaker-out & Mic-in) 2x antenna holes |
I/O Interface-Rear | Dual Intel® 82574L GbE LAN ports; Support WoL, teaming and PXE 4x USB2.0 port 1x HDMI 1x DVI-I (support VGA & DVI-D display via cable) 1x 2-pin DC input, Support +10 to 28VDC input 1x external screwed type CFast socket |
Device | 1x 2.5" HDD driver bay 1x External CFast Socket 1 x mini-PCIe socket (support optional Wi-Fi or 3.5G module) |
Power Requirements | Support +10 to 28VDC input 1x optional 12V, 60W power adapter |
Dimensions | 185mm(W) x 131mm(D) x 54mm(H) (7.28"x 5.2"x 2.13") |
Construction | Aluminum chassis with fanless design |
Environment | Operating temperature: Ambient with air flow: -5°C ~ 55°C (according to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) Storage temperature: -20°C ~ 80°C Relative humidity: 10% to 93% (non-Condensing) Shock protection: 20G, half sine, 11ms, IEC60068-2-27 Vibration protection Random: 0.5Grms @5~500 Hz according to IEC68-2-64 Sinusoidal: 0.5Grms @5~500 Hz according to IEC68-2-6 |
Certifications | CE approval FCC Class A |
OS Support List | Windows XP 32bits Windows 7 32bits WinCE 7.0 Andriod 4.0 |
Date | Description | Version | OS | Download |
---|
Date | Description | Version | OS | Download |
---|---|---|---|---|
2015/06/02 | NISE 104 | Download |
2006-2010 Copyright @ 北京集智达智能科技有限责任公司
Tel:010-81909399 Fax:010-81909456 E-mail:marketing@gemotech.cn